Half-inch mount turntables are compatible with this VM95 Series cartridge, which has a Microlinear stylus measuring 2.2 x 0.12 mil. For exceptional tonal quality, the cartridge offers excellent channel separation and low distortion. The cartridge is attachable to the headshell using just two screws and no nuts thanks to the sturdy, low-resonance housing’s threaded inserts. Additionally, any of the six interchangeable AT-VMN95 replacement styli can be used to replace the stylus because all VM95 Series share the same body.
| Cartridge & Stylus | |
|---|---|
| Frequency Response | 20-25,000 Hz |
| Channel Separation | 23 (dB at 1 kHz) |
| Vertical Tracking Angle | 23° |
| Vertical Tracking Force | 1.8-2.2 g (2.0 g standard) |
| Stylus Construction | Nude square shank |
| Recommended Load Impedance | 47,000 ohms |
| Coil Impedance | 3.3 k ohms (1 kHz) |
| DC Resistance | 485 ohms |
| Coil Inductance | 550 mH (1 kHz) |
| Output Voltage | 3.5 mV (1 kHz, 5 cm/sec.) |
| Output Channel Balance | 1.5 dB (1 kHz) |
| Stylus Shape | 2.2 x 0.12 mil Microlinear |
| Cantilever | Aluminum pipe |
| Static Compliance | 20 x 10 – 6 cm / dyne |
| Dynamic Compliance | 10 x 10 – 6 cm / dyne (100 Hz) |
| Mounting | Half-inch |
| Cartridge Weight | 6.1g |
| Dimensions | 17.2 mm (0.68″) H × 18.9 mm (0.74″) W × 28.3 mm (1.20″) D |
| Accessories Included | Two 11 mm installation screws, two 8 mm installation screws, two washers, nonmagnetic screwdriver |
| Model | AT-VM95ML |
| Mounting Feature | Half-inch mount |
| Recommended Load Capacitance | 100 to 200 pF |
| Replacement Stylus | AT-VMN95ML |
| Stylus Size | 2.2 x 0.12 mil |
| Type | VM Stereo Dual Magnet |
| Weight | 6.1 g (0.22 oz) |
| Wire Used for Coil | T.P. Copper |
Grading: New & Sealed





