Moving Coil Cartridge
The AT-OC9XEB Dual Moving Coil cartridge features a bonded elliptical stylus for excellent channel separation. The PCOCC (Pure Copper by Ohno Continuous Casting) coils ensure pure audio transmission and are positioned in a reverse V-shaped arrangement to put less strain on the stylus and reduce distortion. A sturdy aluminum body lowers resonance, a neodymium magnet and pure iron yoke maximize magnetic energy, and a bonded elliptical stylus on an aluminum cantilever properly traces the record groove, all of which improve audio quality. Because the cartridge body is pre-threaded, it can be fastened to a headshell or integral tonearm with just two screws and no nuts.
Cartridge & Stylus
| Frequency Response | 20 – 30,000 Hz |
|---|---|
| Channel Separation | 25 dB (1 kHz) |
| Vertical Tracking Angle | 20 degrees |
| Vertical Tracking Force | 1.8 to 2.2 g (standard 2.0 g) |
| Stylus Construction | Bonded round shank |
| Recommended Load Impedance | Min 100 Ohms |
| Coil Impedance | 12 Ohms (1 kHz) |
| DC Resistance | 12 Ohms |
| Coil Inductance | 25 μH (1 kHz) |
| Output Voltage | 0.32 mV (@ 1 kHz, 5 cm/sec) |
| Output Channel Balance | 1.5 dB (1 kHz) |
| Stylus Shape | Elliptical Bonded |
| Cantilever | Aluminium pipe |
| Static Compliance | 20 x 10 – 6 cm / dyne |
| Dynamic Compliance | 9 x 10 – 6 cm / dyne (100 Hz) |
| Mounting | 1/2†centers / Threaded inserts |
| Dimensions | 17.3 (H) x 16.8 (W) x 25.7 (L) mm |
| Accessories Included | 1 non magnetic screw driver, 1 brush; 2 washers, 4 pairs of mounting screws: 5mm, 8mm, 10mm, 12mm 1 plastic protector |
| Body Material | Aluminium |
| Model | AT-OC9XEB |
| Stylus Size | 0.3 x 0.7 mil |
| Terminal Pins | Brass |
| Weight | 7.6 g |
| Wire Used for Coil | PCOCC (Copper by Ohno Continuous Casting process.) |






